$1,975,000
Bathroom Total | 4 |
Bedrooms Total | 5 |
Half Bathrooms Total | 0 |
Year Built | 2000 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Hardwood, Tile |
Heating Type | Forced air, See remarks |
Stories Total | 2 |
4pc Bathroom | Basement | 15'4'' x 7'2'' |
3pc Ensuite bath | Basement | 7' x 11'7'' |
Storage | Basement | 11'6'' x 8' |
Other | Basement | 23'6'' x 24'2'' |
Recreation room | Basement | 24'4'' x 23'10'' |
Family room | Basement | 21'10'' x 23'11'' |
Bedroom | Basement | 16'2'' x 12'3'' |
Bedroom | Basement | 13'8'' x 12' |
Bedroom | Basement | 14'2'' x 14'1'' |
Other | Main level | 8'10'' x 8'7'' |
Other | Main level | 25'4'' x 24' |
Bedroom | Main level | 11'5'' x 12'3'' |
3pc Bathroom | Main level | 8'2'' x 8'6'' |
5pc Ensuite bath | Main level | 15'6'' x 8'3'' |
Foyer | Main level | 14'2'' x 10'10'' |
Primary Bedroom | Main level | 15' x 14'3'' |
Office | Main level | 10' x 11'9'' |
Dining room | Main level | 6'1'' x 12' |
Living room | Main level | 22'10'' x 16'11'' |
Kitchen | Main level | 15'11'' x 16' |
Would you like more information about this property?